Account #1194915110658940909
Account | 79ZF-YTBT-P24M-3JB73 |
---|---|
Public Key | df5c019eb19024d1796343316de714a2a23fc41cab8c3dee9adfd8b7561ac644 |
Name | Freedom Mining |
Balance | 5.19 Burst |
Received | 404.69 Burst in 57 transactions |
Sent | 100 Burst in 22 transactions |
Transaction fees paid | 22 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
6WVW-2WVD-YXE5-EZBHU pool.burstcoin.biz:8124 | 1.0% Fee |
Asset Transfer | 15069777831139077718 | 0 Burst | GHQV-LJAT-SHUQ-4M52T | 2018-03-10 03:17:21 |
Ask Order Placement | 14489821009057666915 | 0 Burst | / | 2017-12-15 04:00:05 |
Bid Order Placement | 12946537700114883373 | 0 Burst | / | 2017-11-22 16:51:38 |
Bid Order Cancellation | 9600658009587362745 | 0 Burst | / | 2017-11-22 16:47:19 |
Bid Order Placement | 2224134351470428083 | 0 Burst | / | 2017-11-15 07:31:26 |
Ask Order Placement | 12557543717891954612 | 0 Burst | / | 2017-11-14 03:42:01 |
Ordinary Payment | 11777365108779493562 | 1.39 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-11-13 01:05:44 |
Bid Order Placement | 5736323087898917353 | 0 Burst | / | 2017-11-09 21:42:52 |
Bid Order Cancellation | 8311577421024509708 | 0 Burst | / | 2017-11-09 21:37:58 |
Bid Order Placement | 14140594476209948726 | 0 Burst | / | 2017-11-09 21:26:51 |
Ordinary Payment | 11680109422173629749 | 0.29 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-11-01 20:48:00 |
Ordinary Payment | 7114385485181201195 | 0.49 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-10-04 20:50:02 |
Ordinary Payment | 398344924729945169 | 0 Burst | WEEE-T9NH-MF6D-HS39B | 2017-09-24 18:44:29 |
Ordinary Payment | 10988197518429678154 | 0.09 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-08-29 22:51:42 |
Ordinary Payment | 780871026579360515 | 0.08 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-08-22 18:13:36 |
Ordinary Payment | 3549737066790760602 | 0.12 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-08-18 10:21:42 |
Ordinary Payment | 17697742763470942358 | 0.09 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-08-10 12:57:09 |
Ordinary Payment | 11814485178994109957 | 0.54 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-08-04 17:51:30 |
Ordinary Payment | 11888172939690076006 | 0.11 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-07-18 22:59:58 |
Ordinary Payment | 3429212109245332923 | 2.4 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-07-12 22:54:26 |
Ordinary Payment | 4207329967701254054 | 0.01 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-07-12 10:38:15 |
Ordinary Payment | 2590191653161382243 | 3.81 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-07-11 17:43:10 |
Ordinary Payment | 7609955998515219099 | 7.19 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-07-10 15:21:39 |
Ordinary Payment | 5214272366624094512 | 6.93 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-07-08 21:38:09 |
Ordinary Payment | 14458970073332927854 | 27.31 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-07-07 21:18:55 |
Ordinary Payment | 14273223040304504171 | 0.1 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-07-04 22:02:32 |
Ordinary Payment | 2067647037250898798 | 0.57 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-07-01 05:56:50 |
Ordinary Payment | 13760523399563965649 | 7.6 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-30 04:03:16 |
Ordinary Payment | 5610825178655069400 | 7.59 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-27 18:01:31 |
Ordinary Payment | 4092635919935205522 | 0.11 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-06-27 11:57:00 |
Ordinary Payment | 9772719546212977784 | 15.38 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-26 17:50:21 |
Ordinary Payment | 14830607148947422761 | 16.51 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-25 04:47:26 |
Ordinary Payment | 5388956180400261146 | 1.78 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-24 04:11:38 |
Ordinary Payment | 5557850782929475440 | 43.34 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-23 00:06:52 |
Ordinary Payment | 14823421970736199324 | 0.31 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-06-22 12:00:58 |
Ordinary Payment | 15932235215082721387 | 5.38 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-22 00:06:03 |
Ordinary Payment | 13903481592253212112 | 0.14 Burst | 32TT-TSAC-HTKW-CC26C | 2017-06-21 12:49:07 |
Ordinary Payment | 15975095793883187729 | 2.62 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-20 22:54:50 |
Reward Recipient Assignment | 5718055489504903380 | 0 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-20 18:23:17 |
Reward Recipient Assignment | 16386600543855786439 | 0 Burst | 32TT-TSAC-HTKW-CC26C | 2017-06-20 08:36:08 |
Ordinary Payment | 12177758181321203504 | 1.76 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-19 21:24:20 |
Ordinary Payment | 12252747168948919097 | 1.98 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-18 18:49:59 |
Ordinary Payment | 3223936121758754020 | 9.32 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-17 15:36:03 |
Ordinary Payment | 15648676934528966695 | 7.16 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-16 12:50:21 |
Ordinary Payment | 13625848456642396415 | 19.3 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-15 12:38:20 |
Ordinary Payment | 10889145524860038124 | 2.27 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-14 06:40:06 |
Ordinary Payment | 8027411413146820822 | 0.32 Burst | HP7D-PER2-2DGS-8SZM5 | 2017-06-13 17:03:05 |
Ordinary Payment | 10311017161284881595 | 21.81 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-13 06:16:27 |
Ordinary Payment | 5376716755943809902 | 5.16 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-12 06:24:17 |
Ordinary Payment | 16329773378842721133 | 7.12 Burst | 6WVW-2WVD-YXE5-EZBHU | 2017-06-11 05:38:13 |
This account has no multiout reverse yet.