Account #12594828579103243648
Account | 7ZE2-VM68-AHXB-CKGLX |
---|---|
Public Key | 04b238eba5dcd0c82f31cce8e10dbed3367bd2bb7a2928e3a9dbd3cc1a18544e |
Name | Pangpang |
Balance | 1,045 Burst |
Received | 1,048 Burst in 2 transactions |
Sent | 0 Burst in 3 transactions |
Transaction fees paid | 3 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
Ordinary Payment | 2566433450498911850 | 1,038 Burst | JQ7X-AJU3-LVEZ-BVUNM | 2018-01-25 10:42:37 |
Reward Recipient Assignment | 5002465111311386300 | 0 Burst | JQ7X-AJU3-LVEZ-BVUNM | 2018-01-23 11:09:53 |
Reward Recipient Assignment | 1692510622377727151 | 0 Burst | RNMB-9FJW-3BJW-F3Z3M | 2018-01-23 08:54:13 |
Account Info | 10885828411815767180 | 0 Burst | / | 2018-01-23 08:46:02 |
Ordinary Payment | 12576477369032546624 | 10 Burst | KQ37-4PNN-TFTN-FDUQH | 2018-01-23 03:46:46 |
This account has no multiout reverse yet.