Account #14069412634048756114
Account | WYEL-9XPF-4XZ6-ES6J8 |
---|---|
Public Key | d57a4fa2e12c2654453f447e1fb0ec48364729a572a9fcf761edcab60d90dd69 |
Name | Investment Pool Fund (2GoodAsset) Id:3537636055215115561 All Details In Description Tab |
Balance | 1.6 Burst |
Received | 69,287.53 Burst in 206 transactions |
Sent | 2,220,759.26 Burst in 11073 transactions |
Transaction fees paid | 12,151 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Issued assets | 2GoodAsset |
Pool |
E925-FACX-C2X8-49772 pool.poolofd32th.club |
Ordinary Payment | 11394069062699346115 | 0 Burst | THNN-FBDU-FQCU-BNQHC | 2017-12-29 16:24:45 |
Ordinary Payment | 15880988269250286855 | 0 Burst | THNN-FBDU-FQCU-BNQHC | 2017-12-29 15:22:07 |
Arbitrary Message | 2575130274266229515 | 0 Burst | W3LQ-XLHW-E7LD-FN5XH | 2017-10-18 21:42:08 |
Asset Transfer | 17081447035699745095 | 0 Burst | H8H2-7U9E-2M4Y-8NSNB | 2017-10-03 10:58:16 |
Ordinary Payment | 17316410184056871812 | 79 Burst | NZFM-FWJX-HRAE-HW8RA | 2017-07-04 19:28:06 |
Ask Order Placement | 3690915533582844860 | 0 Burst | / | 2017-07-04 19:24:30 |
Ask Order Cancellation | 16142298703636728545 | 0 Burst | / | 2017-07-04 19:15:13 |
Ask Order Placement | 6852814509538055378 | 0 Burst | / | 2017-07-04 19:14:37 |
Asset Transfer | 1563932136452294397 | 0 Burst | JXMT-H4D6-YAFU-FBN7C | 2017-06-11 22:17:01 |
Ordinary Payment | 16507733777437404765 | 3,446 Burst | NZFM-FWJX-HRAE-HW8RA | 2017-06-08 04:44:49 |
Asset Transfer | 17645153876049352843 | 0 Burst | NZFM-FWJX-HRAE-HW8RA | 2017-06-08 04:44:07 |
Ordinary Payment | 10312307066122393860 | 1.19 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-08 04:37:38 |
Ask Order Cancellation | 1292054719331141362 | 0 Burst | / | 2017-06-08 04:26:20 |
Ask Order Cancellation | 11213250217120756921 | 0 Burst | / | 2017-06-08 04:26:13 |
Bid Order Cancellation | 12023697778768588970 | 0 Burst | / | 2017-06-08 04:26:01 |
Bid Order Cancellation | 3866115479860335396 | 0 Burst | / | 2017-06-08 04:25:56 |
Bid Order Cancellation | 505377105329862590 | 0 Burst | / | 2017-06-08 04:25:51 |
Bid Order Cancellation | 12928053959868385159 | 0 Burst | / | 2017-06-08 04:25:46 |
Bid Order Cancellation | 9599225140976866947 | 0 Burst | / | 2017-06-08 04:25:41 |
Ordinary Payment | 7537813846845620971 | 0.6 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-06 08:14:28 |
Ordinary Payment | 5744956262757682313 | 0.79 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-05 02:57:19 |
Ordinary Payment | 7380723256181782853 | 0.79 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-04 04:39:12 |
Ordinary Payment | 12934752338682651003 | 0.79 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-03 03:05:39 |
Ordinary Payment | 2062283372452110631 | 0.52 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-02 05:03:12 |
Ordinary Payment | 2085290529323988198 | 0.79 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-06-01 06:48:22 |
Arbitrary Message | 2843837131441902048 | 0 Burst | YJ4V-8S94-SMPH-867MQ | 2017-06-01 02:21:47 |
Ordinary Payment | 412868105513367782 | 0.79 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-05-31 00:51:21 |
Ordinary Payment | 14544797603918905915 | 4.46 Burst | 3U24-2PLM-AXRA-AG45H | 2017-05-30 07:57:01 |
Ordinary Payment | 5132817313680726181 | 0.99 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-05-30 04:17:49 |
Ask Order Cancellation | 3195264138295904377 | 0 Burst | / | 2017-05-30 01:52:48 |
Ask Order Cancellation | 16952894952271907906 | 0 Burst | / | 2017-05-30 01:52:38 |
Ask Order Cancellation | 6341419218118116338 | 0 Burst | / | 2017-05-30 01:52:20 |
Ask Order Placement | 16739645330723586086 | 0 Burst | / | 2017-05-30 01:52:04 |
Ordinary Payment | 17358219109003895666 | 0.99 Burst | KRPW-9A3T-M4JA-9TN3K | 2017-05-29 07:10:27 |
Arbitrary Message | 6111776490321928855 | 0 Burst | YJ4V-8S94-SMPH-867MQ | 2017-05-29 01:45:43 |
Ask Order Placement | 7093135257847389478 | 0 Burst | / | 2017-05-28 23:13:35 |
Ordinary Payment | 11420671837549335957 | 0 Burst | 8CRY-7TTC-B52M-EKM2R | 2017-05-28 20:44:29 |
Ordinary Payment | 1485396836112253891 | 0 Burst | DLP2-ZPW4-Y8YW-B2MQP | 2017-05-28 20:44:28 |
Ordinary Payment | 12854149412756962217 | 0 Burst | 6GQE-7TUR-2BWQ-6VMC5 | 2017-05-28 20:44:28 |
Ordinary Payment | 5933764573423305477 | 0 Burst | S94A-Z3T5-TDZT-AK6NB | 2017-05-28 20:44:28 |
Ordinary Payment | 16552388544613009206 | 0 Burst | 6HQP-JFU2-PMV9-566SY | 2017-05-28 20:44:28 |
Ordinary Payment | 4934613568873206350 | 0 Burst | 8EU2-JY6Q-7QYP-3KLD4 | 2017-05-28 20:44:28 |
Ordinary Payment | 13844469701713652351 | 0 Burst | NNK7-5EKB-49CK-HN9SG | 2017-05-28 20:44:28 |
Ordinary Payment | 896707262530975034 | 0 Burst | GAJL-VWKN-2XPB-H39R9 | 2017-05-28 20:44:28 |
Ordinary Payment | 588891993702403535 | 0 Burst | BHQU-WRQ5-DGMT-8BG7G | 2017-05-28 20:44:28 |
Ordinary Payment | 4415475884182842533 | 0 Burst | GGYC-YVR6-8LTW-AV47D | 2017-05-28 20:44:28 |
Ordinary Payment | 10926801918610354565 | 0 Burst | S457-EK4G-YQDS-5G3UM | 2017-05-28 20:44:27 |
Ordinary Payment | 8495321219508944917 | 0 Burst | BD8F-9C7K-LEJH-HYBER | 2017-05-28 20:44:27 |
Ordinary Payment | 1563972468906777574 | 0 Burst | FLWM-RWJJ-8XBF-74Q5U | 2017-05-28 20:44:27 |
Ordinary Payment | 15545738667525270055 | 0 Burst | GC5N-HHD8-F5LD-BJFN3 | 2017-05-28 20:44:27 |
This account has no multiout reverse yet.