Account #15885867892490362978
Account | RS54-PTNC-YKLG-FJHXS |
---|---|
Public Key | f05b58928b5771716cf8754db7bedda25513505ebccd2dac99381bcbf3aff428 |
Name | nixxda |
Balance | 4.88 Burst |
Received | 129,246.75 Burst in 211 transactions |
Sent | 68,372.87 Burst in 57 transactions |
Transaction fees paid | 60 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
RS54-PTNC-YKLG-FJHXS nixxda |
Ordinary Payment | 1684218780002363169 | 2.88 Burst | HUZ7-Y4X5-HPK9-5TXRH | 2017-04-04 02:32:19 |
Ordinary Payment | 4384485455650220314 | 2 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-04-02 23:06:07 |
Ordinary Payment | 7820917064469852443 | 220 Burst | M2Y3-KCR7-UA2H-BHBJB | 2017-03-13 10:36:35 |
Reward Recipient Assignment | 2917869334869999021 | 0 Burst | / | 2017-03-11 23:29:59 |
Reward Recipient Assignment | 12100128845331340526 | 0 Burst | M2Y3-KCR7-UA2H-BHBJB | 2017-03-10 14:30:34 |
Ordinary Payment | 5399036217823296190 | 1 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-05 21:21:25 |
Ordinary Payment | 5944912604276114558 | 1 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-05 21:14:41 |
Ordinary Payment | 3690659019182577333 | 2 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-05 13:40:53 |
Ordinary Payment | 16561714142205026943 | 3 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-05 01:36:56 |
AT Payment | 6218173658229602766 | 0 Burst | QWCR-TS7G-KVMJ-7WEU7 | 2017-03-04 20:48:58 |
Ordinary Payment | 9853194107715711830 | 7 Burst | QWCR-TS7G-KVMJ-7WEU7 | 2017-03-04 20:29:02 |
Ordinary Payment | 10133958271382073357 | 3 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-04 16:45:14 |
Ordinary Payment | 11227560697877962063 | 3 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-04 04:28:22 |
Ordinary Payment | 10154730407670130497 | 20 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-03 21:53:07 |
Ordinary Payment | 16062620092163355551 | 2 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-02 13:58:05 |
Ordinary Payment | 16264177924168839790 | 5 Burst | H22M-GQCY-MM5D-G3W8X | 2017-03-01 21:24:16 |
Ordinary Payment | 15851551787592659905 | 6 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-27 22:39:39 |
Ordinary Payment | 4907960728729172240 | 5 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-26 23:06:36 |
Ordinary Payment | 18335061544300239886 | 12 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-26 01:31:47 |
Ordinary Payment | 15903781239613705896 | 2 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-25 20:09:34 |
Ordinary Payment | 13950765744598174550 | 2 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-25 05:06:37 |
Ordinary Payment | 17021718467265141677 | 4 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-25 01:22:32 |
Ordinary Payment | 280847880023473085 | 2 Burst | H22M-GQCY-MM5D-G3W8X | 2017-02-24 21:18:08 |
Ordinary Payment | 16548434920846471730 | 2 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-24 17:18:42 |
Ordinary Payment | 10787148733434242877 | 2 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-24 10:14:53 |
Ordinary Payment | 7291386200605273520 | 2 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-24 00:59:45 |
Ordinary Payment | 6890756309509569778 | 5 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-23 07:44:16 |
Ordinary Payment | 11793772727785121115 | 5 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-23 05:28:51 |
Ordinary Payment | 2675856504950985577 | 11 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-23 01:14:53 |
Ordinary Payment | 10883374565335371572 | 14 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-22 23:13:18 |
Ordinary Payment | 10757441263082213476 | 8 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-22 20:42:30 |
Ordinary Payment | 9911809606629481573 | 10 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-20 16:44:35 |
Ordinary Payment | 17425295735409210598 | 2 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-18 04:56:22 |
Ordinary Payment | 2882355492910942011 | 3 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-18 02:06:39 |
Ask Order Placement | 15259560715946122384 | 0 Burst | / | 2017-02-17 23:32:11 |
Ordinary Payment | 5940870410647905929 | 10 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-17 20:53:09 |
Ordinary Payment | 268199855960196262 | 6 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-17 15:44:35 |
Ordinary Payment | 3589835015252827689 | 5 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-17 02:23:53 |
Ordinary Payment | 353434559327250412 | 5 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-16 02:38:28 |
Ordinary Payment | 16436591732949534950 | 12 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-15 23:43:31 |
Ordinary Payment | 12869832982090499822 | 7 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-15 20:51:33 |
Ordinary Payment | 1463357363390661893 | 10 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-15 15:49:12 |
Ordinary Payment | 18289156460120781664 | 10 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-15 00:24:19 |
Ordinary Payment | 12653411096050076378 | 20 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-14 21:17:35 |
Ordinary Payment | 1251307733779819597 | 10 Burst | 7B5Q-7AZQ-JX4S-6HWUL | 2017-02-13 22:53:51 |
Asset Transfer | 17719425099654919772 | 0 Burst | FJ7P-6SV9-CBXY-GA5JX | 2017-02-12 18:43:16 |
Ordinary Payment | 8221548950559854271 | 1 Burst | M2Y3-KCR7-UA2H-BHBJB | 2017-02-12 18:41:14 |
Ordinary Payment | 18234448792316440439 | 11.87 Burst | M2Y3-KCR7-UA2H-BHBJB | 2017-02-10 12:18:02 |
Asset Transfer | 12697953691920186702 | 0 Burst | H6L4-XQ42-VW49-7R9MW | 2017-02-10 12:12:24 |
Asset Transfer | 5274149086810743347 | 0 Burst | H6L4-XQ42-VW49-7R9MW | 2017-02-10 12:10:58 |
This account has no multiout reverse yet.