Account #3059519101090946016
Account | SQZ2-F8C2-GW2Q-4SEXN |
---|---|
Public Key | cb5a4ca929002235b9e568970ded63ef505c4445daabea3cc9d6c0f08cbb6f67 |
Name | Lajci |
Balance | 6.48 Burst |
Received | 6.64 Burst in 3 transactions |
Sent | 0 Burst in 3 transactions |
Transaction fees paid | 0.16 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
GG4B-34Y9-ZXGV-FNTNJ POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ ᵖʳᵒᵗᵉᶜᵗᵉᵈ |
Ordinary Payment | 2335086000212550355 | 0.5 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-07-06 13:40:03 |
Ordinary Payment | 8992494255065214042 | 5.84 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-06-29 13:36:51 |
Account Info | 11340186576614982096 | 0 Burst | / | 2020-06-22 13:28:13 |
Arbitrary Message | 14011845200383343566 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-06-22 13:27:35 |
Reward Recipient Assignment | 5733826700780725812 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-06-14 07:30:29 |
Ordinary Payment | 14132736812990605097 | 0.3 Burst | FREE-BA6E-BYYG-DZJXN | 2020-06-14 07:24:13 |
This account has no multiout reverse yet.