Account #3222580611403379731
Account | 6X2M-ZRXE-XHTB-499GT |
---|---|
Public Key | 51131780064c6254244fd84b3e345388a7532c1762532aa137bff0446e1aeb19 |
Name | Jorge Granados |
Balance | 96.74 Burst |
Received | 98.05 Burst in 2 transactions |
Sent | 0 Burst in 6 transactions |
Transaction fees paid | 1.31 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
GG4B-34Y9-ZXGV-FNTNJ POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ ᵖʳᵒᵗᵉᶜᵗᵉᵈ |
Reward Recipient Assignment | 11337029212970534693 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-07-01 08:32:14 |
Reward Recipient Assignment | 2278143063460409575 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-07-01 07:48:11 |
Reward Recipient Assignment | 14744359322839584508 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-06-30 22:27:36 |
Reward Recipient Assignment | 8323636016694154600 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-06-30 20:40:19 |
Ordinary Payment | 1300367133729754883 | 98 Burst | HK9D-P74Q-XDEJ-D6PGM | 2020-06-30 20:08:28 |
Account Info | 11908760647763594449 | 0 Burst | / | 2020-06-25 07:48:16 |
Reward Recipient Assignment | 5744984499190685971 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2020-06-25 07:45:18 |
Ordinary Payment | 3355561597303905734 | 0.05 Burst | BBAQ-GF7D-Z6LX-3U7B6 | 2020-06-25 07:04:13 |
This account has no multiout reverse yet.