Account #4117283660829377353
Account | 4JUB-PMFN-X9QP-59WAL |
---|---|
Public Key | b2f6357dde65940541357998c81680f97763eeb844c34167c79f3d6083663079 |
Name | Lewandra |
Balance | 4 Burst |
Received | 6 Burst in 2 transactions |
Sent | 0 Burst in 2 transactions |
Transaction fees paid | 2 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
8KLL-PBYV-6DBC-AM942 PoCC Pool: 50-50 |
Reward Recipient Assignment | 3820561295527332269 | 0 Burst | 8KLL-PBYV-6DBC-AM942 | 2017-09-02 17:22:25 |
Ordinary Payment | 4312210695195151389 | 5 Burst | 3P32-W5Z8-BGLU-6JV6X | 2017-09-02 00:15:34 |
Account Info | 5481510051940090356 | 0 Burst | / | 2017-09-01 22:22:59 |
Ordinary Payment | 843515744230230495 | 1 Burst | ENPB-KM83-BZP7-7DM6Y | 2017-09-01 22:09:37 |
This account has no multiout reverse yet.