Account #5965144189792342125
Account | XN5F-36TA-GV4T-7M5L7 |
---|---|
Public Key | 8d8f6f5d18fc7fce7811838f8d3855204aa4f85caa91b64f6d6a23843475ad2b |
Name | Lisana |
Balance | 0.7 Burst |
Received | 1 Burst in 1 transaction |
Sent | 0 Burst in 3 transactions |
Transaction fees paid | 0.3 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Pool |
N7YQ-5MW5-NCHD-DXKUA (empty name) |
Ordinary Payment | 6196548357266431553 | 0 Burst | N7YQ-5MW5-NCHD-DXKUA | 2020-03-31 06:01:05 |
Account Info | 8991545599219668770 | 0 Burst | / | 2020-03-31 05:46:26 |
Reward Recipient Assignment | 9096375490281788435 | 0 Burst | N7YQ-5MW5-NCHD-DXKUA | 2020-03-31 05:45:07 |
Ordinary Payment | 18402348559577572598 | 1 Burst | WZW8-82FE-QPKG-4QHXL | 2020-03-31 05:27:58 |
This account has no multiout reverse yet.