Account #792396198777861810
Account | EFPL-6MYS-SY2V-2ATZP |
---|---|
Public Key | a7a0b296a8bddfedc90fee8c3f773075800ab59892d9dc3f142a70809cecb256 |
Name | Tektonike |
Balance | 1.8 Burst |
Received | 136,203.45 Burst in 833 transactions |
Sent | 126,802.43 Burst in 1123 transactions |
Transaction fees paid | 3,134.1 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Issued assets | TEKTONIKE Airam |
Pool |
EFPL-6MYS-SY2V-2ATZP Tektonike |
Bid Order Placement | 8072777143499168297 | 0 Burst | / | 2020-09-02 04:56:19 |
Ordinary Payment | 16655676145223499073 | 1 Burst | U3LZ-T3GS-3TDG-BURST | 2018-12-23 20:27:42 |
Ordinary Payment | 16933479158907494467 | 3.47 Burst | VS7A-RQAK-UNYU-GJM8D | 2018-12-22 11:37:05 |
Reward Recipient Assignment | 17177812998375692186 | 0 Burst | / | 2017-12-03 21:23:53 |
Ordinary Payment | 3787224206556848414 | 3 Burst | U3LZ-T3GS-3TDG-BURST | 2017-10-27 10:45:51 |
Ordinary Payment | 5281505822065816494 | 5.36 Burst | U3LZ-T3GS-3TDG-BURST | 2017-10-26 20:56:38 |
Ordinary Payment | 6025834484236353805 | 2 Burst | U3LZ-T3GS-3TDG-BURST | 2017-10-26 05:40:52 |
Ordinary Payment | 2272257896063183126 | 91 Burst | S8YR-HD8K-HBDW-54JXL | 2017-10-26 05:39:49 |
Ordinary Payment | 2249940608371713113 | 94.8 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2017-10-25 22:54:51 |
Reward Recipient Assignment | 17185537103820749655 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-10-14 01:46:44 |
Ordinary Payment | 5487678572406226437 | 2 Burst | U3LZ-T3GS-3TDG-BURST | 2017-10-10 12:31:45 |
Ordinary Payment | 12679738125928798634 | 0.02 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-10-09 01:14:17 |
Ordinary Payment | 13160177639660043940 | 0.01 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-10-01 21:47:31 |
Ordinary Payment | 2812449662757626038 | 50 Burst | S8YR-HD8K-HBDW-54JXL | 2017-09-25 22:00:51 |
Ordinary Payment | 13830711392492556470 | 15 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-25 21:59:18 |
Ordinary Payment | 14031976834268715564 | 38.14 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-25 20:57:37 |
Ordinary Payment | 12294411539503617899 | 15 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-25 20:40:34 |
Reward Recipient Assignment | 1610500236449757852 | 0 Burst | GG4B-34Y9-ZXGV-FNTNJ | 2017-09-25 19:51:04 |
Ordinary Payment | 8403149117292132359 | 0.01 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-25 02:21:03 |
Ordinary Payment | 16295522921853537015 | 48.75 Burst | R8SQ-TUEM-DTHQ-7ATA3 | 2017-09-24 04:27:48 |
Ordinary Payment | 4069965816082895089 | 0.01 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-18 03:36:03 |
Ordinary Payment | 15133108117559586581 | 2 Burst | QV7P-K56M-CNHA-F9KWZ | 2017-09-14 22:09:55 |
Arbitrary Message | 6955492387829433067 | 0 Burst | QV7P-K56M-CNHA-F9KWZ | 2017-09-14 21:59:56 |
Arbitrary Message | 13744216221982114438 | 0 Burst | QV7P-K56M-CNHA-F9KWZ | 2017-09-14 21:59:11 |
Ordinary Payment | 4433979781931383270 | 2 Burst | QV7P-K56M-CNHA-F9KWZ | 2017-09-14 21:52:47 |
Reward Recipient Assignment | 9367761299125969941 | 0 Burst | / | 2017-09-14 13:46:32 |
Reward Recipient Assignment | 10766591790391090194 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 13:39:00 |
Ordinary Payment | 7098593936911413176 | 90 Burst | S8YR-HD8K-HBDW-54JXL | 2017-09-14 13:09:28 |
Reward Recipient Assignment | 722859060524261374 | 0 Burst | / | 2017-09-14 11:58:06 |
Ordinary Payment | 17054742710889981151 | 27 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-14 11:16:07 |
Reward Recipient Assignment | 17346019056559845663 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 10:12:43 |
Reward Recipient Assignment | 9100092588037599815 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 10:12:03 |
Reward Recipient Assignment | 11305704817121419839 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 10:11:44 |
Reward Recipient Assignment | 8237722027687410371 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 10:11:31 |
Reward Recipient Assignment | 14069553348821630898 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 10:11:29 |
Reward Recipient Assignment | 13053319287835303894 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-14 10:10:51 |
Reward Recipient Assignment | 17571800654418923843 | 0 Burst | / | 2017-09-14 08:59:17 |
Ordinary Payment | 9903138380308641950 | 122.51 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-12 20:58:29 |
Reward Recipient Assignment | 1334943310347273882 | 0 Burst | / | 2017-09-12 06:41:06 |
Ordinary Payment | 2402638946812967858 | 10 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-12 00:55:17 |
Reward Recipient Assignment | 9412828620535280479 | 0 Burst | / | 2017-09-12 00:20:48 |
Reward Recipient Assignment | 13109600890693706485 | 0 Burst | / | 2017-09-11 23:39:57 |
Ordinary Payment | 6787598981202237159 | 0.02 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-11 01:31:26 |
Reward Recipient Assignment | 8172539070431434707 | 0 Burst | 6WMS-HX2H-JGQF-6NK6F | 2017-09-10 20:34:20 |
Reward Recipient Assignment | 3437998970599940162 | 0 Burst | / | 2017-09-10 07:29:26 |
Ordinary Payment | 11824126056369337578 | 10 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-09 21:51:13 |
Reward Recipient Assignment | 5445850977298408994 | 0 Burst | / | 2017-09-09 21:47:29 |
Reward Recipient Assignment | 857531256414366903 | 0 Burst | TXMP-M79S-HB5X-DFZ8Z | 2017-09-09 21:29:52 |
Reward Recipient Assignment | 2909906927201578222 | 0 Burst | / | 2017-09-09 21:09:03 |
Ordinary Payment | 9625859243347634506 | 19.16 Burst | U3LZ-T3GS-3TDG-BURST | 2017-09-09 20:58:33 |
This account has no multiout reverse yet.