Account #8733623386981516176
Account | 9JWJ-8CHK-652U-9J2FL |
---|---|
Public Key | 0b04f079c9c46bd8016dd9e6984fc4007449b08107711ed538f7373358f6f830 |
Name | AURA |
Balance | 2.61 Burst |
Received | 3,372.3 Burst in 526 transactions |
Sent | 1,921 Burst in 48 transactions |
Transaction fees paid | 1,047 Burst |
Pool mined balance | 0 Burst in 0 blocks |
Solo mined balance | 0 Burst in 0 blocks |
Issued assets | AURA |
Ordinary Payment | 5718630711411738669 | 0.04 Burst | U54J-D65S-LA88-GXBC3 | 2018-02-17 20:19:18 |
Ordinary Payment | 8847094692924197328 | 0.39 Burst | U54J-D65S-LA88-GXBC3 | 2017-12-31 23:13:40 |
Ordinary Payment | 14915931364591113396 | 0 Burst | THNN-FBDU-FQCU-BNQHC | 2017-12-29 16:31:48 |
Ordinary Payment | 6153235535382521973 | 0.52 Burst | U54J-D65S-LA88-GXBC3 | 2017-12-12 02:58:32 |
Bid Order Placement | 17684268951205967150 | 0 Burst | / | 2017-12-11 14:15:29 |
Ordinary Payment | 6347931013776046059 | 0.48 Burst | U54J-D65S-LA88-GXBC3 | 2017-12-05 00:15:18 |
Ordinary Payment | 5756686086233575683 | 0.65 Burst | U54J-D65S-LA88-GXBC3 | 2017-11-28 00:30:51 |
Ordinary Payment | 9201562707212453274 | 1.2 Burst | U54J-D65S-LA88-GXBC3 | 2017-11-21 01:56:13 |
Ordinary Payment | 2281079170920772958 | 1.01 Burst | U54J-D65S-LA88-GXBC3 | 2017-11-13 23:46:14 |
Ordinary Payment | 11165574296111569799 | 1.45 Burst | U54J-D65S-LA88-GXBC3 | 2017-11-07 03:39:25 |
Ordinary Payment | 15775541501802731930 | 16.7 Burst | KV4L-CFEK-9LEH-CY7EV | 2017-11-01 13:30:08 |
Ordinary Payment | 17181111560810323895 | 20 Burst | KV4L-CFEK-9LEH-CY7EV | 2017-11-01 08:25:53 |
Ordinary Payment | 6499257472270293018 | 1.01 Burst | U54J-D65S-LA88-GXBC3 | 2017-10-30 20:16:06 |
Ordinary Payment | 14572583397822324510 | 1.04 Burst | U54J-D65S-LA88-GXBC3 | 2017-10-23 22:36:19 |
Ordinary Payment | 5546503990950084114 | 1.14 Burst | U54J-D65S-LA88-GXBC3 | 2017-10-16 22:13:13 |
Ordinary Payment | 4976857516889821150 | 1.03 Burst | U54J-D65S-LA88-GXBC3 | 2017-10-10 02:49:26 |
Ordinary Payment | 5222914519865565826 | 0.03 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-10-09 01:14:17 |
Ordinary Payment | 6518761903053963028 | 0.98 Burst | U54J-D65S-LA88-GXBC3 | 2017-10-02 19:46:53 |
Ordinary Payment | 14263167299218333650 | 0.03 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-10-01 21:47:29 |
Ordinary Payment | 2025541052854575018 | 13.22 Burst | KV4L-CFEK-9LEH-CY7EV | 2017-09-29 13:18:06 |
Ordinary Payment | 3404619415405275219 | 0.9 Burst | U54J-D65S-LA88-GXBC3 | 2017-09-25 22:16:20 |
Ordinary Payment | 2200371814919171477 | 0.03 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-25 02:21:02 |
Ordinary Payment | 1069518420088820990 | 0.54 Burst | U54J-D65S-LA88-GXBC3 | 2017-09-18 23:24:15 |
Ordinary Payment | 16900992155164043139 | 0.02 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-18 03:36:03 |
Bid Order Placement | 9907634884777638138 | 0 Burst | / | 2017-09-12 14:33:29 |
Ordinary Payment | 10836475653738397252 | 0.04 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-11 01:31:26 |
Ordinary Payment | 9289157064641863728 | 0.04 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-09-04 03:18:37 |
Ordinary Payment | 16254030293687400810 | 27.14 Burst | KV4L-CFEK-9LEH-CY7EV | 2017-08-28 09:00:59 |
Ordinary Payment | 14361410327846633420 | 0.05 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-08-28 02:15:28 |
Ordinary Payment | 11022784096354957688 | 0.05 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-08-21 00:14:26 |
Ordinary Payment | 11478311209817628982 | 0.05 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-08-14 01:08:43 |
Ordinary Payment | 1518609788593987476 | 13.92 Burst | KV4L-CFEK-9LEH-CY7EV | 2017-08-12 19:09:42 |
Ordinary Payment | 9080989791016803562 | 0.06 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-08-08 00:15:39 |
Ordinary Payment | 17432928169256708348 | 0.11 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-07-30 21:34:48 |
Ordinary Payment | 5611686461280270314 | 0.13 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-07-16 23:39:10 |
Ordinary Payment | 16447088161303601744 | 0.16 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-07-10 01:20:36 |
Ordinary Payment | 8037916250332817393 | 0 Burst | BJSF-QKEN-4KJH-7VYWY | 2017-07-03 18:29:17 |
Ordinary Payment | 14994469184165833437 | 0.13 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-07-03 01:14:45 |
Bid Order Placement | 1336997457283296603 | 0 Burst | / | 2017-06-30 07:58:04 |
Ordinary Payment | 7754516722111482693 | 97 Burst | KV4L-CFEK-9LEH-CY7EV | 2017-06-29 12:40:12 |
Ask Order Placement | 639715962713751360 | 0 Burst | / | 2017-06-29 12:36:39 |
Ask Order Placement | 5608249010966715729 | 0 Burst | / | 2017-06-29 09:25:45 |
Ask Order Placement | 2607705234779053234 | 0 Burst | / | 2017-06-29 09:23:34 |
Ordinary Payment | 3096992724952639910 | 1.03 Burst | VX6R-BJXQ-XNPL-G2SGG | 2017-06-27 01:26:23 |
Ordinary Payment | 11625423196625839048 | 0.24 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-06-26 00:17:30 |
Ordinary Payment | 10147246341078909025 | 0.53 Burst | VX6R-BJXQ-XNPL-G2SGG | 2017-06-25 09:00:43 |
Ordinary Payment | 17011137706326721393 | 0.35 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-06-19 00:32:19 |
Ordinary Payment | 5566537494425279876 | 0.64 Burst | VX6R-BJXQ-XNPL-G2SGG | 2017-06-18 06:36:37 |
Ordinary Payment | 9953733251703798210 | 0.58 Burst | VX6R-BJXQ-XNPL-G2SGG | 2017-06-12 04:06:33 |
Ordinary Payment | 3346247911659656708 | 0.34 Burst | SQ7Y-V8GJ-EAXH-D7R4Z | 2017-06-11 23:25:05 |
This account has no multiout reverse yet.