Block #1038738588627730712
Height | 801548 |
---|---|
Number Of Transactions | 3 |
Total Amount | 3.76 Burst |
Transaction Fees | 0.05 Burst |
Timestamp | 2020-10-01 00:34:57 |
Generator |
MKGX-5B6G-LSEM-2D8Y3 (empty name) |
Pool |
N5P2-3ETU-7LXK-DTU3X burst.foxypool.io |
Block Generation Time | 4 minutes, 16 seconds |
Base Target | 32129 |
Size | 562 |
Version | 3 |
Nonce | 733453658 |
Block Reward | 224 Burst |
Block Signature | c5a382a58499a1c55cd101e9ca576a82890c164c509566c562b033178744580f03b3b80b604387ced480a4ad21ec53a69cdc4c2037b1096b096af595be6b008d |
Previous Block | 18280411917140054061 |
Next Block | 1276070091979369898 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
17748724505254333464 | Ordinary Payment |
XKP6-2L56-PNEP-FNYKT BMF NDS-A Distributor |
CXWU-S8NP-UQQ7-2TR93 NONO SODIUM |
1.56 Burst | 0.02 Burst | 2020-09-30 18:02:48 |
6898843075167870325 | Ordinary Payment |
XKP6-2L56-PNEP-FNYKT BMF NDS-A Distributor |
74BD-J2FH-N5UX-AK84W Burst-Alliance |
1.56 Burst | 0.02 Burst | 2020-09-30 18:02:47 |
8432203838046637910 | Ordinary Payment |
4VHK-74CW-6GHB-8KLNC (empty name) |
S5P5-ZXQ4-899A-B95AR (empty name) |
0.64 Burst | 0.01 Burst | 2020-09-30 23:41:39 |