Block #10836678534324788574
Height | 653252 |
---|---|
Number Of Transactions | 3 |
Total Amount | 749.58 Burst |
Transaction Fees | 0.21 Burst |
Timestamp | 2019-08-13 19:02:09 |
Generator |
37KJ-SVWD-A2RR-5Y5VC (empty name) |
Pool |
55XZ-S96V-F59N-DAHZ3 PoCC Pool: 100-0 |
Block Generation Time | 8 minutes, 19 seconds |
Base Target | 56904 |
Size | 528 |
Version | 3 |
Nonce | -5016691869519600048 |
Block Reward | 460 Burst |
Block Signature | 0da8df9b30d322fe6e6444186444cb1c5fdede1e493f1a8f0c2556ad4b5e6a04f98652599f7480cfec4e9d7750f4689afe3112b1b442181cde0905ab34b6a3e9 |
Previous Block | 9691056780966724092 |
Next Block | 5576988884303344892 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
10093001293599715870 | Ordinary Payment |
8KLL-PBYV-6DBC-AM942 PoCC Pool: 50-50 |
E5RF-67HD-G3HK-4ZHUE domeafavor |
324.99 Burst | 0.1 Burst | 2019-08-13 18:58:16 |
6472078934032426999 | Ordinary Payment |
EU8D-PTA9-PM6W-ABNB3 (empty name) |
BE26-GZNF-X63L-4A7VJ (empty name) |
0.62 Burst | 0.01 Burst | 2019-08-13 18:54:07 |
8923708690749703377 | Ordinary Payment |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
CBL7-FBXR-9B22-2FY92 KW-Data-Farm |
423.97 Burst | 0.1 Burst | 2019-08-13 18:59:21 |