Block #14989350790795124052
Height | 692959 |
---|---|
Number Of Transactions | 2 |
Total Amount | 424.75 Burst |
Transaction Fees | 0.12 Burst |
Timestamp | 2019-12-02 20:22:27 |
Generator |
LCTB-7YPT-WLFF-2ZG53 (empty name) |
Pool |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
Block Generation Time | 8 minutes, 1 second |
Base Target | 59061 |
Size | 352 |
Version | 3 |
Nonce | 10800064837126 |
Block Reward | 375 Burst |
Block Signature | 4b7a8951acbc45a7b7eabc6cd17687450efb9933aace6f9d355431c91453b50fe881f647d4d85d5dda8e8802334fac9641f6ebb15a154d9b6d69973f404b3455 |
Previous Block | 8934074472662123191 |
Next Block | 16283939350907885908 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
1052345229684991128 | Ordinary Payment |
MBCG-4ERH-FVH5-2GTXB VoipLanParty.com POOL |
JVXP-238T-HJSH-6DNL7 swissli |
53.5 Burst | 0.02 Burst | 2019-12-02 20:18:02 |
6515715392329631435 | Ordinary Payment |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
87M6-EBHZ-23VJ-2F7W3 (empty name) |
371.26 Burst | 0.1 Burst | 2019-12-02 20:17:26 |