Block #1694046130098752052
Height | 576604 |
---|---|
Number Of Transactions | 3 |
Total Amount | 1,947.74 Burst |
Transaction Fees | 2.1 Burst |
Timestamp | 2019-01-11 07:06:04 |
Generator |
GVTR-9RJU-LY8U-BMQMN Rispect 35 |
Pool |
8KLL-PBYV-6DBC-AM942 PoCC Pool: 50-50 |
Block Generation Time | 2 minutes, 16 seconds |
Base Target | 73590 |
Size | 562 |
Version | 3 |
Nonce | 99940089 |
Block Reward | 659 Burst |
Block Signature | 23054d9fe1fdda90b077ae6e136f70fdf6c325b41fd248ab3dbe111ac11af10f2f5c97d408e983524f799875a031b4ad0e13ea8a94f2c6ded3951d0e4b5c11c1 |
Previous Block | 10561024858310626086 |
Next Block | 6861906917799370747 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
10531347592515933981 | Ordinary Payment |
SPAC-EWWF-CRX2-78Z6Z pool.burstcoin.space |
KTSZ-QVPZ-6422-E2589 (empty name) |
385.75 Burst | 1 Burst | 2019-01-11 07:03:55 |
11392007761537026010 | Multi-Out |
55XZ-S96V-F59N-DAHZ3 PoCC Pool: 100-0 |
2 recipients, see transaction details | 1,311.41 Burst | 0.1 Burst | 2019-01-11 07:03:58 |
2381140026454655699 | Ordinary Payment |
SPAC-EWWF-CRX2-78Z6Z pool.burstcoin.space |
EUFF-Y5AD-H7CX-8658Y Bobo |
250.58 Burst | 1 Burst | 2019-01-11 07:03:52 |