Block #3393727570041934861
Height | 692936 |
---|---|
Number Of Transactions | 3 |
Total Amount | 4.11 Burst |
Transaction Fees | 0.07 Burst |
Timestamp | 2019-12-02 18:41:01 |
Generator |
87M6-EBHZ-23VJ-2F7W3 (empty name) |
Pool |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
Block Generation Time | 1 minute, 49 seconds |
Base Target | 53520 |
Size | 579 |
Version | 3 |
Nonce | 2300215899969 |
Block Reward | 375 Burst |
Block Signature | e1864b4db64b4505a15d4d48a32685b882e147ca25c7e984ea3fff96caf102004c83daf532166e09dc1c9a1660a76647bb11500770df5cefcb40ae0a0520b2e6 |
Previous Block | 15889012617021539653 |
Next Block | 8270239692973973254 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
12464722251670428322 | Ordinary Payment |
XKP6-2L56-PNEP-FNYKT BMF NDS-A Distributor |
47WY-BTYR-6LQ4-5VJ7N Nusret Baykan Belirdi |
1.37 Burst | 0.02 Burst | 2019-12-02 17:21:09 |
12472575379996299660 | Ordinary Payment |
XKP6-2L56-PNEP-FNYKT BMF NDS-A Distributor |
PVKX-9HC3-2KH9-5YXH7 Hope for Burst |
1.37 Burst | 0.02 Burst | 2019-12-02 17:21:10 |
18191083319076942141 | Ordinary Payment |
XKP6-2L56-PNEP-FNYKT BMF NDS-A Distributor |
DQ2T-F2F6-F9XG-9Q98V Gliese Node |
1.37 Burst | 0.02 Burst | 2019-12-02 17:21:11 |