Block #4249181152592147264
Height | 653248 |
---|---|
Number Of Transactions | 3 |
Total Amount | 963.17 Burst |
Transaction Fees | 1.11 Burst |
Timestamp | 2019-08-13 18:48:33 |
Generator |
CBL7-FBXR-9B22-2FY92 KW-Data-Farm |
Pool |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
Block Generation Time | 6 minutes, 23 seconds |
Base Target | 56295 |
Size | 610 |
Version | 3 |
Nonce | -8764601140862320586 |
Block Reward | 460 Burst |
Block Signature | 44b2a84c45739b2b13dcb54c0cf9f7a3eef1062a3eaee4c5f95662166efe550a0db02ac407ab2c092e521942d22c73b8cbf3a3397a85857a943d77678d80d1bc |
Previous Block | 1101711978681048270 |
Next Block | 12998301050644769974 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
9508863419432370362 | Multi-Out |
HKML-NRG6-VBRA-2F8PS PoCC Pool: 0-100 |
5 recipients, see transaction details | 505.47 Burst | 0.1 Burst | 2019-08-13 18:42:11 |
1820930996553157424 | Ordinary Payment |
X2TN-JQ2V-2M7B-8C7SY (empty name) |
9JVJ-995T-ZP5C-E9QZR (empty name) |
0.39 Burst | 0.01 Burst | 2019-08-13 18:42:43 |
2816482534638952300 | Ordinary Payment |
3SZL-4G5Q-NFTM-HN7XK allthedisks.com |
P2V6-7G6W-D6FX-9M6R7 ECS |
457.31 Burst | 1 Burst | 2019-08-13 18:44:27 |