Block #12367015973167066519
Height | 523871 |
---|---|
Number Of Transactions | 2 |
Total Amount | 0 Burst |
Transaction Fees | 1,000.01 Burst |
Timestamp | 2018-08-16 18:28:58 |
Generator |
MJR8-7LV5-DCQL-G739D Honolulu Chicken 001 |
Pool |
8KLL-PBYV-6DBC-AM942 PoCC Pool: 50-50 |
Block Generation Time | 5 minutes, 23 seconds |
Base Target | 79381 |
Size | 976 |
Version | 3 |
Nonce | 1719751290 |
Block Reward | 852 Burst |
Block Signature | 541b66d75a1573ae48190e121c22cbca43612e87b792c4a8e8b8c0f43979d60c621d4140076fd80d2d154af7f0bda7f9a41d63cab9acd1328cf24e51bff42607 |
Previous Block | 14807619304960070646 |
Next Block | 11034819580837585357 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
14198946602976829759 | Asset Issuance |
G66D-D4NH-LDEP-4FSWA (empty name) |
0 Burst | 1,000 Burst | 2018-08-16 18:27:24 | |
3296952553978881089 | Account Info |
8VNP-DYHW-T79Q-2VPYV 张向阳 |
0 Burst | 0.01 Burst | 2018-08-16 16:17:16 |