Block #5366226285222450114
Height | 653220 |
---|---|
Number Of Transactions | 2 |
Total Amount | 109.38 Burst |
Transaction Fees | 0.04 Burst |
Timestamp | 2019-08-13 16:32:03 |
Generator |
T3XU-YFZX-VXF4-EGEFS coke with no ice |
Pool |
JQ7X-AJU3-LVEZ-BVUNM Bibenwei Burst Pool(80-20) |0.1% Fee | Pre-Dymaxion |
Block Generation Time | 58 seconds |
Base Target | 39757 |
Size | 352 |
Version | 3 |
Nonce | 70313919629 |
Block Reward | 460 Burst |
Block Signature | e2f26c1f89899243ae960ac04679c6865e6fee71124d98abeed91a8ccf2c7206cf89ce46fb063e1401039073e87c7dfd8b3ae966f0831d60130616f373a7e43f |
Previous Block | 8028198853370713229 |
Next Block | 3873273011420110546 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
10537896963905218587 | Ordinary Payment |
M8EJ-2FLR-NCNS-GCPAD (empty name) |
64MJ-3TBZ-X87L-FJ8Y8 (empty name) |
0.38 Burst | 0.01 Burst | 2019-08-13 16:31:36 |
14603846084640283061 | Ordinary Payment |
GL7M-F3XS-33GK-2HP92 LT1 |
YPKG-USHC-UZF7-AFJ5D L0uT3ch |
109 Burst | 0.04 Burst | 2019-08-13 16:31:12 |