Block #18404254910910971207
Height | 585874 |
---|---|
Number Of Transactions | 3 |
Total Amount | 0 Burst |
Transaction Fees | 0.21 Burst |
Timestamp | 2019-02-06 06:04:20 |
Generator |
LUFB-QD28-6PAR-A2N88 InteleMine |
Pool |
HKML-NRG6-VBRA-2F8PS PoCC Pool: 0-100 |
Block Generation Time | 49 seconds |
Base Target | 67519 |
Size | 645 |
Version | 3 |
Nonce | 1742522393 |
Block Reward | 626 Burst |
Block Signature | d0a5b1a351e50e966e3039d20de2b62c2b15e3d03149e0a85650c6816298860a65d10d0023b9b83a6e0135b1ff0ac76e071b9e30339ac3c9eb27dac2daac4541 |
Previous Block | 11486279064253683976 |
Next Block | 2969873296636590319 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
12006048321046728837 | Asset Transfer |
JM3M-MHWM-UVQ6-DSN3Q RAFFLE |
HKML-NRG6-VBRA-2F8PS PoCC Pool: 0-100 |
0 Burst | 0.07 Burst | 2019-02-06 06:03:42 |
1497875378839007917 | Asset Transfer |
JM3M-MHWM-UVQ6-DSN3Q RAFFLE |
8KLL-PBYV-6DBC-AM942 PoCC Pool: 50-50 |
0 Burst | 0.07 Burst | 2019-02-06 06:03:43 |
5189241531902555898 | Asset Transfer |
JM3M-MHWM-UVQ6-DSN3Q RAFFLE |
U2P3-654P-JWKT-757YV ?? Burst My Bubble ?? |
0 Burst | 0.07 Burst | 2019-02-06 06:03:42 |