Block #8030104816233252716
Height | 451124 |
---|---|
Number Of Transactions | 3 |
Total Amount | 45.21 Burst |
Transaction Fees | 3 Burst |
Timestamp | 2018-01-25 03:30:10 |
Generator |
KJEP-RJKU-6YJ9-APMQ3 (empty name) |
Pool |
NACG-ZZDB-BHX7-9ELAF Pool.burstcoin.sk | 60% Reward to Miner | CISCO and CloudFlare protected |
Block Generation Time | 22 seconds |
Base Target | 80740 |
Size | 553 |
Version | 3 |
Nonce | 745592946 |
Block Reward | 1,220 Burst |
Block Signature | a087b832c207a892e7b59f5a1a69904bbf20a5f0c590e2d1eaefe092fb69e908f69c7ea255a49f94fdc775b1636b568a0089789d0786067c20c71618706a34be |
Previous Block | 17982159308554702174 |
Next Block | 7548708807484294201 |
ID | Type | Sender | Recipient | Amount | Fee | Timestamp |
---|---|---|---|---|---|---|
16809605365865854229 | Reward Recipient Assignment |
B5WN-7NYK-2K25-D788H baoge-巅峰 |
YHWY-GA2Y-CJ7T-F5T54 brs.hpool.com |
0 Burst | 1 Burst | 2018-01-25 03:29:19 |
17693000729112435464 | Ordinary Payment |
85W6-5P5V-7VLZ-GZJEF Pool.BurstCoin.ml | 0.0% Fee | 50/50% | DL Limit: 1 Year | PoC2 Supported |
6MTM-43R3-LB6Z-5FMRM Veritrux |
38.59 Burst | 1 Burst | 2018-01-25 03:29:52 |
18207213612927580914 | Ordinary Payment |
85W6-5P5V-7VLZ-GZJEF Pool.BurstCoin.ml | 0.0% Fee | 50/50% | DL Limit: 1 Year | PoC2 Supported |
W5MT-KELC-RX69-58CT6 (empty name) |
6.62 Burst | 1 Burst | 2018-01-25 03:29:52 |